Size Chart for Leather Jackets
Men's Jackets Size Chart
Women's Jackets Size Chart
Women’s Long Coat Size Guide
Note: Body Measurement Should be 2 inches less than the coat measurement for layering in winter.
Rules of Thumb
- If Bust Measurement is 34 then XS
- If Bust Measurement is 36 then S
- If Bust Measurement is 38 then M
- If Bust Measurement is 40 then L
- If Bust Measurement is 42 then XL
Size-Inches | Bust (in) | Waist (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
XS | 36 | 34 | 15 | 40 | 22 |
S | 38 | 36 | 15.5 | 44 | 22.5 |
M | 40 | 38 | 16 | 45 | 23 |
L | 42 | 40 | 16.5 | 46 | 24 |
XL | 44 | 42 | 17 | 46 | 24 |
Women’s Jackets Size Guide
Back Length measurement may vary according to Design / Style...
Sizes-Inches | Bust | Waist | Hip | Sleeves | Shoulder | Armhole | Back Length |
2XS | 34 | 30 | 33 | 23.5 | 14.5 | 9.25 | 21 |
XS | 36 | 32 | 35 | 24 | 15 | 9.5 | 21.5 |
S | 38 | 34 | 37 | 24.5 | 15.5 | 9.75 | 22 |
M | 40 | 36 | 39 | 25 | 16 | 10 | 22 |
L | 42 | 38 | 41 | 25.5 | 16.5 | 10.25 | 22.5 |
XL | 44 | 40 | 43 | 26 | 17 | 10.5 | 23 |
2XL | 46 | 42 | 45 | 26.5 | 17.5 | 11 | 23.5 |
3XL | 48 | 44 | 47 | 27 | 18 | 11.5 | 24 |
Men's Jackets Size Guide
Actual Chest Size | Size You Should Buy | Jacket Chest | Jacket Sleeves | Jacket Shoulder |
34 to 36 inches | XS | 40" | 25" | 18" |
36 to 38 inches | S | 42" | 25.5" | 18.5" |
38 to 40 inches | M | 44" | 26" | 19" |
40 to 42 inches | L | 46" | 26.5" | 19.5" |
42 to 44 inches | XL | 48" | 27" | 20" |
44 to 46 inches | 2XL | 50" | 27.5" | 20.5" |
46 to 48 inches | 3XL | 52" | 28" | 21" |
Mens Shirt Size Guide
Size | Half Chest (cm) |
XS | 49 |
S | 52 |
M | 55 |
L | 58 |
XL | 61 |
2XL | 64 |
3XL | 67 |
5XL | 73 |
Women’s Fleece Size Guide
Size | Half Chest (cm) |
S | 49 |
M | 51 |
L | 53 |
XL | 55 |
2XL | 57 |
3XL | 60 |