- Oversized fit
- Oversized lapels
- Full long sleeve
- Side pockets
- Colour: Beige
- Please expect a delivery time of 3-4 weeks as each jacket is made individually
-14%
Women Long Coat Beige
Original price was: $349.00.$299.00Current price is: $299.00.
SIZE GUIDE - AUFASHION
WOMEN'S LONG COAST
WOMEN'S JACKETS
Women’s Fleece
SHIRTs
MEN'S JACKETS
Women's Long Coast Size Chart
Women's Jackets Size Guide
Men's Jackets Size Guide
Shirts Size Chart
Women’s Fleece Size Chart
Women's Long Coast Size Guide
Note: Body Measurement Should be 2 inches less than the coat measurement for layering in winter.
Rules of Thumb
If Bust Measurement is 34 then XS
If Bust Measurement is 36 then S
If Bust Measurement is 38 then M
If Bust Measurement is 40 then L
If Bust Measurement is 42 then XL
Rules of Thumb
If Bust Measurement is 34 then XS
If Bust Measurement is 36 then S
If Bust Measurement is 38 then M
If Bust Measurement is 40 then L
If Bust Measurement is 42 then XL
Size-Inches | XS | S | M | L | XL |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 34 | 36 | 38 | 40 | 42 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
Length | 44 | 44 | 45 | 46 | 46 |
Sleeve Length | 44 | 22.5 | 23 | 24 | 24 |
Women's Jackets Size Guide
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Sleeves | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Armhole | 9.25 | 9.5 | 9.75 | 9.75 | 10 | 10.5 | 11 | 11.5 |
Back length | 21 | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24 |
Men's Jackets Size Guide
Actual Chest Size | Size You Should Buy | Jacket Chest | Jacket Sleeves | Jacket Shoulder |
34 to 36 inches | XS | 40" | 25" | 18" |
36 to 38 inches | S | 42" | 25.5" | 18.5" |
38 to 40 inches | M | 44" | 26" | 19" |
40 to 42 inches | L | 46" | 26.5" | 19.5" |
42 to 44 inches | XL | 48" | 27" | 20" |
44 to 46 inches | 2XL | 50" | 27.5" | 20.5" |
46 to 48 inches | 3XL | 52" | 28" | 21" |
Mens Shirt Size Guide
Size | Half Chest (cm) |
XS | 49 |
S | 52 |
M | 55 |
L | 58 |
XL | 61 |
2XL | 64 |
3XL | 67 |
5XL | 73 |
Women’s Fleece Size Guide
Size | Half Chest (cm) |
S | 49 |
M | 51 |
L | 53 |
XL | 55 |
2XL | 57 |
3XL | 60 |
Women's Long Coast Size Guide
Note: Body Measurement Should be 2 inches less than the coat measurement for layering in winter.
Rules of Thumb
If Bust Measurement is 34 then XS
If Bust Measurement is 36 then S
If Bust Measurement is 38 then M
If Bust Measurement is 40 then L
If Bust Measurement is 42 then XL
Rules of Thumb
If Bust Measurement is 34 then XS
If Bust Measurement is 36 then S
If Bust Measurement is 38 then M
If Bust Measurement is 40 then L
If Bust Measurement is 42 then XL
Size-Inches | XS | S | M | L | XL |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 34 | 36 | 38 | 40 | 42 |
Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
Length | 44 | 44 | 45 | 46 | 46 |
Sleeve Length | 44 | 22.5 | 23 | 24 | 24 |
Women's Jackets Size Guide
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Sleeves | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Armhole | 9.25 | 9.5 | 9.75 | 9.75 | 10 | 10.5 | 11 | 11.5 |
Back length | 21 | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24 |
Men's Jackets Size Guide
Actual Chest Size | Size You Should Buy | Jacket Chest | Jacket Sleeves | Jacket Shoulder |
34 to 36 inches | XS | 40" | 25" | 18" |
36 to 38 inches | S | 42" | 25.5" | 18.5" |
38 to 40 inches | M | 44" | 26" | 19" |
40 to 42 inches | L | 46" | 26.5" | 19.5" |
42 to 44 inches | XL | 48" | 27" | 20" |
44 to 46 inches | 2XL | 50" | 27.5" | 20.5" |
46 to 48 inches | 3XL | 52" | 28" | 21" |
Mens Shirt Size Guide
Size | Half Chest (cm) |
XS | 49 |
S | 52 |
M | 55 |
L | 58 |
XL | 61 |
2XL | 64 |
3XL | 67 |
5XL | 73 |
Women’s Fleece Size Guide
Size | Half Chest (cm) |
S | 49 |
M | 51 |
L | 53 |
XL | 55 |
2XL | 57 |
3XL | 60 |
0
People watching this product now!
CUSTOM FIT
Not sure about sizing? No worries! to get the best fitting experience choose the ‘Custom Fit’ sizing option. Measure your body using a tape measure and when making a purchase provide us with your shoulder, back length, sleeve length, hips, and chest width during checkout.
EXCHANGE & RETURN
If you’re not satisfied with your product or if it arrives damaged, please contact us within 10 days of delivery for assistance. For jackets that don’t fit, we offer a No Questions Asked, 30-day exchange policy through our Self-Serve Returns Portal. Additionally, if your jacket arrives damaged, we will refund the full value.
ASK A QUESTION
Description
Customer Reviews
You must be logged in to post a review.
Related Products
Persian Plum Coat Men
Original price was: $449.00.$249.00Current price is: $249.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Chestnut Wool Long Coat
Original price was: $449.00.$249.00Current price is: $249.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Black Wool Coat Men
Original price was: $449.00.$299.00Current price is: $299.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Men’s Long Trench Coat
$299.00
Select options
This product has multiple variants. The options may be chosen on the product page
Degra Slim Fit Leather Coat
Original price was: $349.00.$249.00Current price is: $249.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Brown Fur Leather Coat
Original price was: $849.00.$499.00Current price is: $499.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.